The Greek Port Authority Index provides a comprehensive directory of contact information for maritime ports across Greece. This valuable resource offers quick access to essential details for ship operators, logistics companies, and maritime professionals needing to communicate with Greek port authorities. From major commercial harbours to smaller island ports, this index streamlines the process of connecting with the right officials for smooth maritime operations in Greek waters.
Name | Kind | Address | Phones | |
AEGINA | Port Authority | AIAKOY 2, ZIP 18010 | 2297025734 | [email protected] |
AGHIOS NIKOLAOS | Port Authority | PORT OF AGIOS NIKOLAOS, AGIOS NIKOLAOS CRETE, ZIP 72100 | 2841090108 | [email protected] |
AIDIPSOS | Port Authority | PORT OF AIDIPSOS, ZIP 34300 | 2226022464 | [email protected] |
ALEXANDROUPOLI | Central Port Authority | EMPORIOU 7 – ARKADIOUPOLEOS, ZIP 68100 | 2551356200 | [email protected] |
AMALIAPOLIS C ‘ | AMALIAPOLI MAGNESIA, 37100 | 2422091016 | [email protected] | |
ANDROS | Port Authority | CHORA ANDROS, ZIP 84500 | 2282022250 | [email protected] |
CHALKIDA | Central Port Authority | K. KARAMANLI 2, ZIP 34100 | 2221028888 | [email protected] |
CHANIA | Central Port Authority | SOUDA PORT, ZIP 73200 | 2821089240 | [email protected] |
CHIOU | Central Port Authority | CHIOS, ZIP 82100 | 2271044433 | [email protected] |
Control Management of Ship Security and Port Facilities Directorate
|
Akti Vassiliadi, Gate Ε 1 – Ε 2, 185 10, Piraeus | 2131371800 | [email protected] | |
CORFU | Central Port Authority | NEW PORF OF CORFU, ZIP 49100 | 2661365200 | [email protected] |
Drugs and Trafficking Prosecution Directorate
|
Akti Vassiliadi, Gate Ε 1 – Ε 2, 185 10, Piraeus | 2131371152 | [email protected] | |
E-Governance and Communications Directorate
|
Akti Vassiliadi, Gate Ε 1 – Ε 2, 185 10, Piraeus | 2131371116-1066 | [email protected] | |
ELEFSINAS | Central Port Authority | KANELLOPOYLOU 10, ZIP 19200 | 2105565520 | [email protected] |
Fisheries Control Directorate | Akti Vassiliadi, Gate Ε 1 – Ε 2, 185 10, Piraeus | 2131374377 | [email protected] | |
GAVRIOU A’ L/T | GAVRIO ANDROS, ZIP 84501 | 2282071213 | [email protected] | |
GITHION | Port Authority | PR. TZANI TZANETAKI, ZIP 23200 | 2733022262 | [email protected] |
HERAKLION | Central Port Authority | PORT OF HERAKLION, ZIP 71110 | 2813406910 | [email protected] |
HYDRA | Port Authority | HYDRA, ZIP 18040 | 2298052279 | [email protected] |
IERAPETRA | Port Authority | KIRVA 29 IERAPETRA, ZIP 72200 | 2842089996 | [email protected] |
IERISSOS | Port Authority | ARCHAION STAGEIRON 56, 63075 | 2377022666 | [email protected] |
IGOUMENITSAS | Central Port Authority | IGOUMENITSA, ZIP 46100 | 2665099400 | [email protected] |
IOS | Port Authority | IOS, ZIP 84001 | 2286091264 | [email protected] |
ITEA | Port Authority | AKTI POSEIDONOS – IROON 1, ZIP 33200 | 2265032319 | [email protected] |
ITHACA | Port Authority | VATHI ITHAKIS, ZIP 28300 | 2674032909 | [email protected] |
KALAMATA | Central Port Authority | TELONEIOU SQUARE, ZIP 24100 | 2721022218 | [email protected] |
KALYMNOS | Port Authority | PORT OF KALIMNOS ZIP 85200 | 2243024444 | [email protected] |
KARISTOS | Port Authority | TH. KOTSIKA 02, KARISTOS, ZIP 34001 | 2224022227 | [email protected] |
KARPATHOS | Port Authority | PIGADIA KARPATHOS, ZIP 85700 | 2245022227 | [email protected] |
KATAKOLO | Port Authority | KATAKOLO ZIP 27067 | 2621041206 | [email protected] |
KAVALA | Central Port Authority | AVEROF 1, ZIP 65110 | 2513505400 | [email protected] |
KEFALLINIAS | Port Authority | IOANNI METAKSA 9, ARGOSTOLI, ZIP 28100 | 2671022224 | [email protected] |
KILLINI | Port Authority | PORT OF KILLINI, ZIP 27068 | 2623092211 | [email protected] |
KIMI | Port Authority | KIMI, ZIP 34003 | 2222022606 | [email protected] |
KORINTHOS | Port Authority | APOSTOLOU PAVRLOU 2, KORINTHOS, ZIP 20131 | 2741028888 | [email protected] |
KOS | Port Authority | AKTI KOUNOTURIOTI 25, ZIP 85300 | 2242026594 | [email protected] |
KYTHIRON B’ | KYTHIRON B., 80200 | 2736033280 | [email protected] | |
LAVRIOU | Central Port Authority | PORT OF LAVRIO, ZIP 19500 | 2292320401 | [email protected] |
LEFKADA | Port Authority | D. GOLEMI 5-7 LEFKADA, ZIP 31100 | 2645022322 | [email protected] |
LEROS | Port Authority | N. IOANNIDOU – EES, ZIP 85400 | 2247022224 | [email protected] |
Marine Environment Protection Directorate | Akti Vassiliadi, Gate Ε 1 – Ε 2, 185 10, Piraeus | 2131371565 | [email protected] | |
Marine Transport Directorate | Akti Vassiliadi, Gate Ε 1 – Ε 2, 185 10, Piraeus | 2131371318, 1167, 1400 | [email protected] | |
MARKOPOULO MESOGAIAS A’ | PORT OF AGIOS NIKOLAOS, 19023 | 2299071205 | [email protected] | |
MESOLOGGI | Port Authority | MESOLOGGI, ZIP 30200 | 2631051211 | [email protected] |
MYKONOS | Port Authority | TOURLOS, NEW PORT OF MYKONOS, ZIP 84600 | 2289022218 | [email protected] |
MILOS | Port Authority | ADAMANTAS MILOS, ZIP 84800 | 2287023360 | [email protected] |
MIRINA | Port Authority | MIRINA LIMNOS, ZIP 81400 | 2254022225 | [email protected] |
MITILINIS | Central Port Authority | P. KOUNTOURIOTI 75, ZIP 81100 | 2251040827 | [email protected] |
MOUNT ATHOS | Port Authority | DAFNI MOUNT ATHOS, ZIP 63087 | 23770 23300 | [email protected] |
NAFPAKTOS A΄ | PARODOS KOZONI, 30300 | 2634027909 | [email protected] | |
NAFPLIO | Port Authority | MEGALOU ALEXANDROU 14, ZIP 21100 | 2752027022 | [email protected] |
Naval Work Directorate | Akti Vassiliadi, Gate Ε 1 – Ε 2, 185 10, Piraeus | 2131371136, 1294 | [email protected] | |
Navigation Safety Directorate | Akti Vassiliadi, Gate Ε 1 – Ε 2, 185 10, Piraeus | 2131371326, 4457 | [email protected] | |
Navy Training Directorate | Akti Vassiliadi, Gate Ε 1 – Ε 2, 185 10, Piraeus | 2131371259, 1427 | [email protected] | |
NAXOS | Port Authority | CHORA NAXOS, ZIP 84300 | 2285022300 | [email protected] |
NEAPOLI VOION | Port Authority | AKTI VOION 160, ZIP 23053 | 2734022228 | [email protected] |
OLD MONEMVASIA A΄ | Eleftherias 03, ZIP 23070 | 2732061266 | [email protected] | |
Operational Means Directorate | Akti Vassiliadi, Gate Ε 1 – Ε 2, 185 10, Piraeus | 2131371093, 4103 | [email protected] | |
Operations Directorate | Akti Vassiliadi, Gate Ε 1 – Ε 2, 185 10, Piraeus | 2131371508 | [email protected] | |
PAROS | Port Authority | PAROIKIA PAROS, ZIP 84400 | 2284021240 | [email protected] |
PATMOS | Port Authority | SKALA PATMOS, ZIP 85500 | 2247031231 | [email protected] |
PATRAS | Central Port Authority | SERVICES BUILDING OF PATRAS PORT, ZIP 26110 | 2613615400 | [email protected] |
Personnel Management Directorate | Akti Vassiliadi, Gate Ε 1 – Ε 2, 185 10, Piraeus | 2131371261, 4312, 4367 | [email protected] | |
Personnel Training Directorate | Akti Vassiliadi, Gate Ε 1 – Ε 2, 185 10, Piraeus | 2131371075 | [email protected] | |
PILOS | Port Authority | PILOS ZIP 24001 | 2723022225 | [email protected] |
PIRAEUS | Central Port Authority | AKTIA MIAOULI 50, ZIP 18536 | 2132147723 | [email protected] |
POROS | Port Authority | PUBLIC MARKET OF POROS, ZIP 18020 | 2298022274 | [email protected] |
Port Police Directorate | Akti Vassiliadi, Gate Ε 1 – Ε 2, 185 10, Piraeus | 2131371142, 1463 | [email protected] | |
PORTO LAGOS | Port Authority | PORTO LAGOS XANTHI ZIP 67063 | 25410 96666 | [email protected] |
PORTOCHELIOU | PORTO HELI ZIP 21300 | 2754053333 | [email protected] | |
PREVEZA | Port Authority | SPILIADOU 6, ZIP 48100 | 2682022226 | [email protected] |
RAFINA | Central Port Authority | AKTI PAPANDREOU ANDREA 1, RAFINA, ZIP 19009 | 2294321201, 2294321202 | [email protected] |
Regulations and Control of Organizations Directorate
|
Akti Vassiliadi, Gate Ε 1 – Ε 2, 185 10, Piraeus | 2131371800 | [email protected] | |
RETHIMNO | Port Authority | Sophocles Venizelou, DELFINI Building , Rethymno – 74133 | 2831022276 | [email protected] |
RHODES | Central Port Authority | ELEFTHERIA SQUARE 1, ZIP 85100 | 2241028666 | [email protected] |
SAMOS | Port Authority | THEMISTOKLEOUS SOFOULI 1, ZIP 83100 | 2273027318 | [email protected] |
SARONIKOS | Port Authority | PORT OF GLUFADA, ZIP 16610 | 2108945258 | [email protected] |
Sector B – General Directorate of Shipping | Akti Vassiliadi, Gate Ε 1 – Ε 2, 185 10, Piraeus | 2131371445 | [email protected] | |
Sector C – Ship Control | Akti Vassiliadi, Gate Ε 1 – Ε 2, 185 10, Piraeus | 2131371959, 1964 | [email protected] | |
Sector D – Administration and E-Government
|
Akti Vassiliadi, Gate Ε 1 – Ε 2, 185 10, Piraeus | 2131374709 | [email protected] | |
Ship Inspection Directorate | Akti Vassiliadi, Gate Ε 1 – Ε 2, 185 10, Piraeus | 2131371800 | [email protected] | |
Shipping Directorate | Akti Vassiliadi, Gate Ε 1 – Ε 2, 185 10, Piraeus | 2131371216 | [email protected] | |
Ships’ Design and Construction Directorate | Akti Vassiliadi, Gate Ε 1 – Ε 2, 185 10, Piraeus | 2131371800 | [email protected] | |
SIGRIOU | SIGRI LESVOU, 81103 | 2253054433 | [email protected] | |
SYMI | Port Authority | SYMI, ZIP 85600 | 2246071205 | [email protected] |
SYROS | Port Authority | SQUARE OF LAIKI KIRIARXIA, SYROS, ZIP 84100 | 2281088888 | [email protected] |
SITEIA | Port Authority | PORT OF SITEIA KOKKINA, ZIP 73200 | 2843022310 | [email protected] |
SKIATHOS | Port Authority | SKIATHOS, ZIP 37002 | 2427022017 | [email protected] |
SKYROS | CHORA SKYROU, ZIP 34007 | 2222093475 | [email protected] | |
SPETSES | Port Authority | SPETSES ZIP 18050 | 2298072245 | [email protected] |
STILIDA | Port Authority | STILIDA, ZIP 35300 | 2238022329 | [email protected] |
THESSALONIKI | Central Port Authority | PORT OF THESSALONIKI, ZIP 54110 | 2313325800 | [email protected] |
THIRAS | Port Authority | THIRA, ZIP 84700 | 2286022239 | [email protected] |
TINOS | Port Authority | LEOF. STAVROU – KIONION 10 TINOS, ZIP 84200 | 2283022220 | [email protected] |
VOLOS | Central Port Authority | VOLOS CENTRAL JETTY, ZIP 38001 | 2421353800 | [email protected] |
VTS ANTIRRIOU | VTS | Limenas Antirriou, 30300 | 26340-32370 / VHF 14, 13 | [email protected] |
VTS IGOUMENITSAS | VTS | Limenas Exoterikou, 46100 | 26650-99412 / VHF 14, 13 | [email protected] |
VTS KERKYRAS | VTS | Neo Limani, 49100 | 26610-81155 / VHF 13, 14 | [email protected] |
VTS LAVRIOU | VTS | Neo Limani Lavriou, 19500 | 22920-69283 / VHF 71, 74 | [email protected] |
VTS PATRAS | VTS | Notios (Neos) Limenas Patron, 26110 | 2610-341330 / VHF 13, 14 | [email protected] |
VTS PIRAEUS | VTS | Akti Vasileiadi, Gate E1-E2, 18510 | 2131374777 / VHF 13, 14, 15 | [email protected] |
VTS RAFINAS | VTS | Limani Rafinas, 19009 | 22943-21251 / VHF 11, 74 | [email protected] |
ZAKYNTHOS | Port Authority | JETTY OF AGHIOS DIONISIOS, ZIP 29100 | 2695028117 | [email protected] |
Advertisement